icon

Size Guide

RING SIZE

If you don't know the accurate ring size of your own,there are three ways and a video to help you to figure out.Click here to download the file.

Inside Diameter Inside Circumference SIZE
MM INCH MM INCH US / Canada UK / Australia / South Africa Germany
14.1 0.56 44.2 1.74 3 14
14.5 0.57 45.5 1.79 3.5 14½
14.9 0.59 46.8 1.84 4 15
15.3 0.60 48 1.89 4.5 15¼
15.7 0.62 49.3 1.94 5 15¾
16.1 0.63 50.6 1.99 5.5 16
16.5 0.65 51.9 2.04 6 16½
16.9 0.67 53.1 2.09 6.5 17
17.3 0.68 54.4 2.14 7 17¼
17.7 0.70 55.7 2.19 7.5 17¾
18.1 0.71 57 2.24 8 18
18.5 0.73 58.3 2.30 8.5 18½
19 0.75 59.5 2.34 9 19
19.4 0.76 60.8 2.39 9.5 19½
19.8 0.78 62.1 2.44 10 20
20.2 0.80 63.4 2.50 10.5 20¼
20.6 0.81 64.6 2.54 11  20¾
21 0.83 65.9 2.59 11.5 21
21.4 0.84 67.2 2.65 12 21¼
21.8 0.86 68.5 2.70 12.5 Z 21¾
22.2 0.87 69.7 2.74 13 Z+1 22
22.6 0.89 71 2.80 13.5 Z+2 22.6
23 0.91 72.3 2.85 14 Z+3 /
23.4 0.92 73.5 2.89 14.5 Z+4 /
23.8 0.94 74.8 2.94 15 Z+5 /

NECKLACE SIZE

First, you need to understand the exact look you are going for with your necklace using the chart of standard necklace lengths.

Standard necklace lengths:

Length - Inches Length - CM Style Worn best with

17''

42cm

Choker

Almost everything

18''

45cm

Princess

Almost everything

20''

50cm

Matinee

Great for both business and casual wear

22''

55cm

Opera

High necklines and evening wear

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.
Add to WishlistBrowse WishlistRemove Wishlist
Shopping cart

Your cart is empty.

Return To Shop

Add A Coupon

Add A Coupon

Coupon code will work on checkout page